How much molasses, fat, protein and fiber is in your horses feed?
This table shows the % of molasses contained in horse feeds.
Some feeds contain more molasses than others. I did this chart so that others can choose a feed that has more or less molasses in it, depending upon how their horse handles it. I have a couple of horses that can bounce off of the walls if I feed them a feed with 20% molasses, so choose to use feeds on the lower end of the spectrum. It makes for saner ride starts. :+} If you would like to provide information on a horse feed that is not listed below, email it to me. Be sure to include all of the information in the chart below — Brand Name, Feed Name, % of molasses, fat, protein and the type of feed. DISCLAIMER: I am not recommending any of the feeds on this page, just providing the information so you can make a more informed choice — please consult with an expert in the field of equine nutrition if you have questions or before you make any changes in your feed program.
| BRAND | NAME | MOLASSES % | FAT % | PROTEIN % | FIBER % | FEED TYPE |
| Farmer’s Best | Beet Pulp Shreds | 5 to 9 | 0.5 | 8.5 | 17 | Beet Pulp Shreds |
| Farmer’s Best | Beet Pulp Pellets | ?? | 0.5 | 8.5 | 17 | Beet Pulp |
| Farmer’s Best | Show Sweet | Minimal | Beet Pulp Shreds | |||
| Manna Pro | Beet Pulp | 0 to 3 | Beet Pulp | |||
| Manna Pro | Calf Manna | 0 | 3 | 25 | 6 | Supplement |
| Manna Pro | Complete Horse 10 | 1.5 | 2.5 | 10 | 25 | Complete |
| Manna Pro | Complete Horse 12 | 2.5 | 3 | 12 | 25 | Complete |
| Manna Pro | Senior | 7 | 4 | 12.5 | 16 | Complete |
| Manna Pro | SuperHorse Elite 10 | 0 | 10 | 10 | 7 | Pellet |
| Manna Pro | SuperHorse Performance 10 | 8 | 10 | 10 | 7 | Textured |
| Manna Pro | SuperHorse Performance 10 | 2.5 | 10 | 10 | 7 | Pelleted |
| Manna Pro | Sweet 10 | 8 | 5 | 10 | 10 | Sweet Feed/COB |
| Manna Pro | Sweet Rely | 20 | 4 | 12.5 | 15 | Complete/BP Base |
| MW Agri-Commodities | Beet Pulp Shreds | 14.2 | 0.7 | 9 | 16.62 | Beet Pulp Shreds |
| MW Agri-Commodities | Beet Pulp Pellets | 8.75 | 0.7 | 9 | 16.62 | Beet Pulp Pellets |
| Nutra Blend Corp. | Plain Beet Pulp | 6 min. | 22 | Beet Pulp Shreds | ||
| Nutrena | Complete 10% | 7 | 10 | 9 | Complete | |
| Nutrena | Empower | 22 | 12 | 6 | Extruded | |
| Nutrena | Horse Kwik Complete | 2 | 14 | 20 | Complete | |
| Nutrena | Legacy | 10 | 12.5 | 10 | Supplement | |
| Nutrena | Perform | 7 | 14 | 6 | Supplement | |
| Nutrena | Prime 10% | 5 | 10 | 15 | Supplement | |
| Nutrena | Triumph Pelleted | 4 | 14 | 10 | Pelleted | |
| Nutrena | Triumph Textured | 4 | 10 | 8 | Textured | |
| Nutrena | Vitality 10% | 6 | 10 | 7 | Supplement | |
| Purina | Adult | 8 | 3 | 12 | 25 | Complete |
| Purina | Athlete | 0 | 14 | 14 | 4 | Extruded |
| Purina | Complete Advantage | 20 | 3.5 | 12.5 | 12.5 | Complete/BP Base |
| Purina | Equine Senior | 6 to 7 | 4 | 14 | 16 | Complete |
| Purina | Horse Chow 100 | 3 | 2 | 10 | 30 | Complete |
| Purina | Horse Chow 200 | 3 | 2 | 14 | 25 | Complete |
| Purina | Omolene 100 | 10 | 4.5 | 10 | 6 | Sweet Feed |
| Purina | Omolene 200 | 11 | 6 | 14 | 6.5 | Sweet Feed |
| Purina | Race Ready | High Molasses | 8 | 12 | 8 | Sweet Feed |
| Purina | Strategy | 6 | 6 | 14 | 8 | Pellet |
| Purina | Ultium | 3.75 | 12 | 12 | 18.5 | Supp/BP Base |
| Triple Crown | 10% Performance | 10 | 10 | 7 | Supplement | |
| Triple Crown | Complete | 10 | 11 | 15 | Complete | |
| Triple Crown | Herbal Blend | 5 | 10.5 | 12 | Supplement | |
| Triple Crown | Senior | 10 | 14 | 17 | Complete |







Karen, when you talk about using a complete feed with your beet pulp (vs. omolene at the rides), which brand do you use? Thanks. Cindy
Hi Cindy – I’ve been using Manna Pro Complete 10. The horses really like it, and it’s less expensive than some of the other brands.
Hi Karen,
Do you have this chart in a pdf?
Thanks,
Jennifer
Hi Jennifer – I don’t but will do that next time I make updates. Some browsers now let you safe web pages as .pdf files. Thanks for the beet pulp info you sent! Karen
I have a 35 year old hores Boomer. ( yes, 35 years old ). We rescued him at the age of 30. He was aprox. 1 week away from death due to starvation. Boomer could hardly carry his own weight. He only has 7 teeth. The people were feeding him oats and hay.
We started to feed him Nutrina complete feed, and WOW did he gain the weight. My son still rides him ( Boomer ). The old man is fat and sassy, and its great. My husband and I have turned alot of people to nutrena complete feed, its the best.