<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen's Musings &#38; Endurance Ride Stuff &#187; ride report</title>
	<atom:link href="http://enduranceridestuff.com/blog/category/ride-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://enduranceridestuff.com/blog</link>
	<description>miscellaneous musings about horses, health and life in general</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bryce XP &#8211; boy do I have an adventure to share!</title>
		<link>http://enduranceridestuff.com/blog/2010/09/bryce-xp-boy-adventure-share/</link>
		<comments>http://enduranceridestuff.com/blog/2010/09/bryce-xp-boy-adventure-share/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:16:07 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[ride report]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=6278</guid>
		<description><![CDATA[The 5 day Bryce XP ride this year was great.  It was a lot of up and downs, and I&#8217;m not referring to the trail!  The hardest and most challenging parts were all things that happened prior to the ride starting.  I was never so relieved for the ride to actually start.  Sometimes things go [...]


Related posts:<ol><li><a href='http://enduranceridestuff.com/blog/2009/09/bryce-xp-results-2009/' rel='bookmark' title='Permanent Link: Bryce XP Results 2009'>Bryce XP Results 2009</a> <small>Click here to download the PDF file of the five...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/06/strawberry-fields-2010-ride-photos/' rel='bookmark' title='Permanent Link: Strawberry Fields Forever 2010 Ride Photos!'>Strawberry Fields Forever 2010 Ride Photos!</a> <small>It took me awhile to get these posted, because I...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2010/09/bryce-xp-boy-adventure-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting through the Vet Checks at Tevis</title>
		<link>http://enduranceridestuff.com/blog/2010/07/vet-checks-tevis/</link>
		<comments>http://enduranceridestuff.com/blog/2010/07/vet-checks-tevis/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:25:30 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[useful tips]]></category>
		<category><![CDATA[karen chaton]]></category>
		<category><![CDATA[Pro Bono]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[rider education]]></category>
		<category><![CDATA[Tevis Cup]]></category>
		<category><![CDATA[Tevis volunteers]]></category>
		<category><![CDATA[trot out]]></category>
		<category><![CDATA[vet check]]></category>
		<category><![CDATA[WST]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=6095</guid>
		<description><![CDATA[One of the most useful pieces of advice I was given prior to riding the Tevis this year was to make sure I got in line to vet as soon as I got my horse&#8217;s pulse timed in. This is good advice.  If you stop for even a minute after getting your pulse and in-time [...]


Related posts:<ol><li><a href='http://enduranceridestuff.com/blog/2010/07/moving-average-total-time-figuring-ride-tevis/' rel='bookmark' title='Permanent Link: Moving average versus total time and figuring out how to ride the Tevis!'>Moving average versus total time and figuring out how to ride the Tevis!</a> <small>My actual &#8220;moving&#8221; average speed on the Tevis was 6.07...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/07/tevis-trail-videos/' rel='bookmark' title='Permanent Link: Tevis Trail Videos'>Tevis Trail Videos</a> <small>Here is my rider query report from the Tevis Webcast. ...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/07/tevis-cup-2010-photos-video/' rel='bookmark' title='Permanent Link: Tevis Cup 2010 Photos &#038; Video'>Tevis Cup 2010 Photos &#038; Video</a> <small>I took a lot of photos and video and will...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2010/07/vet-checks-tevis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Moving average versus total time and figuring out how to ride the Tevis!</title>
		<link>http://enduranceridestuff.com/blog/2010/07/moving-average-total-time-figuring-ride-tevis/</link>
		<comments>http://enduranceridestuff.com/blog/2010/07/moving-average-total-time-figuring-ride-tevis/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:06:43 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[useful tips]]></category>
		<category><![CDATA[100 mile endurance ride]]></category>
		<category><![CDATA[karen chaton]]></category>
		<category><![CDATA[rider education]]></category>
		<category><![CDATA[riding with a GPS]]></category>
		<category><![CDATA[Tevis Cup]]></category>
		<category><![CDATA[Western States Trail]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=6085</guid>
		<description><![CDATA[My actual &#8220;moving&#8221; average speed on the Tevis was 6.07 mph.  During the 24 hours of the Tevis Cup there were 2 one-hour holds (vet checks), and eight vet checks total.  The majority of the vet checks do not have hold times so you have to ride so that you have time to allow for [...]


Related posts:<ol><li><a href='http://enduranceridestuff.com/blog/2010/07/vet-checks-tevis/' rel='bookmark' title='Permanent Link: Getting through the Vet Checks at Tevis'>Getting through the Vet Checks at Tevis</a> <small>One of the most useful pieces of advice I was...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/02/figuring-hard-endurance-ride/' rel='bookmark' title='Permanent Link: Figuring out how hard an endurance ride really is'>Figuring out how hard an endurance ride really is</a> <small>I get a lot of people asking me &#8220;how hard...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/07/tevis-trail-videos/' rel='bookmark' title='Permanent Link: Tevis Trail Videos'>Tevis Trail Videos</a> <small>Here is my rider query report from the Tevis Webcast. ...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2010/07/moving-average-total-time-figuring-ride-tevis/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tevis Trail Videos</title>
		<link>http://enduranceridestuff.com/blog/2010/07/tevis-trail-videos/</link>
		<comments>http://enduranceridestuff.com/blog/2010/07/tevis-trail-videos/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:36:50 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[karen chaton]]></category>
		<category><![CDATA[Pro Bono D]]></category>
		<category><![CDATA[Tevis Cup]]></category>
		<category><![CDATA[Tevis webcast]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=6067</guid>
		<description><![CDATA[Here is my rider query report from the Tevis Webcast.  I was rider #49 &#8211; it was a lucky number I think!  We kept a fairly steady pace throughout the ride and lucked out getting through the vet checks without ever having to wait. It may look like we spent more time getting short distances [...]


Related posts:<ol><li><a href='http://enduranceridestuff.com/blog/2010/07/tevis-cup-2010-photos-video/' rel='bookmark' title='Permanent Link: Tevis Cup 2010 Photos &#038; Video'>Tevis Cup 2010 Photos &#038; Video</a> <small>I took a lot of photos and video and will...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/07/vet-checks-tevis/' rel='bookmark' title='Permanent Link: Getting through the Vet Checks at Tevis'>Getting through the Vet Checks at Tevis</a> <small>One of the most useful pieces of advice I was...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/07/tevis-twitter-news/' rel='bookmark' title='Permanent Link: Tevis Twitter News!'>Tevis Twitter News!</a> <small>new TWTR.Widget({ version: 2, type: 'profile', rpp: 10, interval: 6000,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2010/07/tevis-trail-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tevis Cup 2010 Photos &amp; Video</title>
		<link>http://enduranceridestuff.com/blog/2010/07/tevis-cup-2010-photos-video/</link>
		<comments>http://enduranceridestuff.com/blog/2010/07/tevis-cup-2010-photos-video/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:25:14 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[karen chaton]]></category>
		<category><![CDATA[Pro Bono D]]></category>
		<category><![CDATA[Tevis 2010]]></category>
		<category><![CDATA[Tevis Cup]]></category>
		<category><![CDATA[Western States Trail]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=6059</guid>
		<description><![CDATA[I took a lot of photos and video and will get them posted soon. The videos are already up on YouTube. Bo and I finished 32nd at 3:33 a.m. and had a really terrific ride at the 2010 Tevis Cup ride! I&#8217;ll write more about it in another post. For now, enjoy these photos taken [...]


Related posts:<ol><li><a href='http://enduranceridestuff.com/blog/2010/07/tevis-trail-videos/' rel='bookmark' title='Permanent Link: Tevis Trail Videos'>Tevis Trail Videos</a> <small>Here is my rider query report from the Tevis Webcast. ...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/07/vet-checks-tevis/' rel='bookmark' title='Permanent Link: Getting through the Vet Checks at Tevis'>Getting through the Vet Checks at Tevis</a> <small>One of the most useful pieces of advice I was...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/06/strawberry-fields-2010-ride-photos/' rel='bookmark' title='Permanent Link: Strawberry Fields Forever 2010 Ride Photos!'>Strawberry Fields Forever 2010 Ride Photos!</a> <small>It took me awhile to get these posted, because I...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2010/07/tevis-cup-2010-photos-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tevis Twitter News!</title>
		<link>http://enduranceridestuff.com/blog/2010/07/tevis-twitter-news/</link>
		<comments>http://enduranceridestuff.com/blog/2010/07/tevis-twitter-news/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:23:39 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[fun and misc.]]></category>
		<category><![CDATA[ride report]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=6042</guid>
		<description><![CDATA[new TWTR.Widget({ version: 2, type: 'profile', rpp: 10, interval: 6000, width: 'auto', height: 300, theme: { shell: { background: '#333333', color: '#ffffff' }, tweets: { background: '#000000', color: '#ffffff', links: '#4aed05' } }, features: { scrollbar: true, loop: false, live: false, hashtags: true, timestamp: true, avatars: false, behavior: 'all' } }).render().setUser('tevisnews').start(); This will likely be [...]


Related posts:<ol><li><a href='http://enduranceridestuff.com/blog/2010/07/tevis-trail-videos/' rel='bookmark' title='Permanent Link: Tevis Trail Videos'>Tevis Trail Videos</a> <small>Here is my rider query report from the Tevis Webcast. ...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/07/privilege-riding-cougar-rock/' rel='bookmark' title='Permanent Link: Having the privilege of riding over Cougar Rock'>Having the privilege of riding over Cougar Rock</a> <small>Oh man, the anticipation and thrill of getting to go...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/07/vet-checks-tevis/' rel='bookmark' title='Permanent Link: Getting through the Vet Checks at Tevis'>Getting through the Vet Checks at Tevis</a> <small>One of the most useful pieces of advice I was...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2010/07/tevis-twitter-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tour de Washooo Ride, July 3, 2010</title>
		<link>http://enduranceridestuff.com/blog/2010/07/tour-de-washooo-ride-july-3-2010/</link>
		<comments>http://enduranceridestuff.com/blog/2010/07/tour-de-washooo-ride-july-3-2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:31:20 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[Tour de Washooo]]></category>
		<category><![CDATA[Washooo Ride]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=5890</guid>
		<description><![CDATA[The ride went really well yesterday. I decided to take Bo. He&#8217;d been feeling a bit left out when I ended up riding Chief all 4 days of the Strawberry Fields ride. Granted, Bo did get to mark trail and has been getting in a lot of additional riding  &#8212; he is the kind of [...]


Related posts:<ol><li><a href='http://enduranceridestuff.com/blog/2010/06/strawberry-fields-2010-ride-photos/' rel='bookmark' title='Permanent Link: Strawberry Fields Forever 2010 Ride Photos!'>Strawberry Fields Forever 2010 Ride Photos!</a> <small>It took me awhile to get these posted, because I...</small></li>
<li><a href='http://enduranceridestuff.com/blog/2010/05/hells-kitchen-canyon-2010-ride-report-photos/' rel='bookmark' title='Permanent Link: Hell&#8217;s Kitchen Canyon 2010 &#8211; Ride Report &#038; Photos'>Hell&#8217;s Kitchen Canyon 2010 &#8211; Ride Report &#038; Photos</a> <small>This was my third time going to Hell&#8217;s Kitchen Canyon...</small></li>
<li><a href='htHTTP/1.1 200 OK
Date: Fri, 10 Sep 2010 19:08:41 GMT
Server: Apache
X-Pingback: http://enduranceridestuff.com/blog/xmlrpc.php
Last-Modified: Wed, 08 Sep 2010 15:16:07 GMT
ETag: "feab94362b11c56e9d97108957ad4b32"
Connection: close
Transfer-Encoding: chunked
Content-Type: text/html; charset=iso-8859-1

<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<HTML><HEAD>
<TITLE>200 OK</TITLE>
</HEAD><BODY>
<H1>OK</H1>
The server encountered an internal error or
misconfiguration and was unable to complete
your request.<P>
Please contact the server administrator,
 support@supportwebsite.com and inform them of the time the error occurred,
and anything you might have done that may have
caused the error.<P>
More information about this error may be available
in the server error log.<P>
<HR>
<ADDRESS>Apache/1.3.33 Server at enduranceridestuff.com Port 80</ADDRESS>
</BODY></HTML>
