<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen's Musings &#38; Endurance Ride Stuff &#187; 2008 rides</title>
	<atom:link href="http://enduranceridestuff.com/blog/category/endurance-ride/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://enduranceridestuff.com/blog</link>
	<description>miscellaneous musings about horses, health and life in general</description>
	<lastBuildDate>Tue, 17 Apr 2012 23:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Death Valley Encounter, Day 4 Happy New Year!</title>
		<link>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-4/</link>
		<comments>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-4/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:08:53 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2008 rides]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[Death Valley Encounter]]></category>
		<category><![CDATA[DVE]]></category>
		<category><![CDATA[endurance horse]]></category>
		<category><![CDATA[Granite Chief]]></category>
		<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[multiday endurance ride]]></category>
		<category><![CDATA[Panamint Valley]]></category>
		<category><![CDATA[point to point endurance ride]]></category>
		<category><![CDATA[Pro Bono D]]></category>
		<category><![CDATA[Sunrise Ranch Rides]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=1605</guid>
		<description><![CDATA[<p>Panamint Valley.  Happy New Year December 31, 2008 by Karen Chaton</p> <p>I had made three days so far and was so determined to make it to at least start the 4th day that a herd of wild horses couldn’t have stopped me. I was looking forward to riding Bo so much on the 4th day that I dreamed about it. I woke up with a feeling of excitement and breathlessness, as if I knew <p>Continue reading <a href="http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-4/">My Death Valley Encounter, Day 4 Happy New Year!</a></p>]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Death Valley Encounter, Day 3 &#8211; Bo Go</title>
		<link>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-3-bo/</link>
		<comments>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-3-bo/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:58:29 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2008 rides]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[fun and misc.]]></category>
		<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ballarat]]></category>
		<category><![CDATA[Connie Creech]]></category>
		<category><![CDATA[Dave Rabe]]></category>
		<category><![CDATA[Death Valley Encounter]]></category>
		<category><![CDATA[DVE]]></category>
		<category><![CDATA[endurance ride report]]></category>
		<category><![CDATA[Jackie Bumgardner]]></category>
		<category><![CDATA[karen chaton]]></category>
		<category><![CDATA[multiday ride]]></category>
		<category><![CDATA[Panaming Valley]]></category>
		<category><![CDATA[Pro Bono D]]></category>
		<category><![CDATA[ride story]]></category>
		<category><![CDATA[Sue Benson]]></category>
		<category><![CDATA[Sunrise Ranch Rides]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=1435</guid>
		<description><![CDATA[<p>My Death Valley Encounter, Day 3 Panamint Valley. BoGo. by Karen Chaton</p> <p class="wp-caption-text">A Misbehaving Bo, Day 3 DVE</p> <p style="text-align: left;">The ride numbers this year were way down from the previous year. By more than 1/3. That makes it easier for the riders out on the trail but isn’t a real good thing for ride management. This ride especially takes a lot of work to put on and incurs a lot more expense <p>Continue reading <a href="http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-3-bo/">My Death Valley Encounter, Day 3 &#8211; Bo Go</a></p>]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-3-bo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Death Valley Encounter: Day 2, P2P Day, 22,000 Miles &amp; Alien Lasagne!</title>
		<link>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-2-p2p-day-22000-miles/</link>
		<comments>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-2-p2p-day-22000-miles/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 05:58:41 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2008 rides]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[hoof boots]]></category>
		<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[5000 mile horse]]></category>
		<category><![CDATA[Chris Herron]]></category>
		<category><![CDATA[Death Valley Encounter]]></category>
		<category><![CDATA[Granite Chief]]></category>
		<category><![CDATA[Impress Splash]]></category>
		<category><![CDATA[karen chaton]]></category>
		<category><![CDATA[Kayla Ramsdell]]></category>
		<category><![CDATA[multiday endurance ride]]></category>
		<category><![CDATA[Sunrise Ranch Rides]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=1379</guid>
		<description><![CDATA[<p>Death Valley Encounter Day 2, P2P Day &#38; 22,000 miles! by Karen Chaton</p> <p class="wp-caption-text">Karen on Chief and Kayla on Gem</p> <p>The second day would be the biggest test of the ride for me. The last multiday I had attended in October I had to rest for two days before being able to do a second day, out of the 5 day ride. This time I was determined to give it my best shot <p>Continue reading <a href="http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-2-p2p-day-22000-miles/">My Death Valley Encounter: Day 2, P2P Day, 22,000 Miles &#038; Alien Lasagne!</a></p>]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-day-2-p2p-day-22000-miles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My 2008 Death Valley Encounter, Day 1</title>
		<link>http://enduranceridestuff.com/blog/2009/01/2008-death-valley-encounter-day-1/</link>
		<comments>http://enduranceridestuff.com/blog/2009/01/2008-death-valley-encounter-day-1/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:18:50 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2008 rides]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[hoof boots]]></category>
		<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[Death Valley Encounter]]></category>
		<category><![CDATA[Don and Pam Bowen]]></category>
		<category><![CDATA[DVE]]></category>
		<category><![CDATA[endurance riding]]></category>
		<category><![CDATA[Granite Chief]]></category>
		<category><![CDATA[karen chaton]]></category>
		<category><![CDATA[Kevin Myers]]></category>
		<category><![CDATA[Lucy Chaplin Trumbull]]></category>
		<category><![CDATA[multiday ride]]></category>
		<category><![CDATA[renegade hoof boots]]></category>
		<category><![CDATA[ride results]]></category>
		<category><![CDATA[ride story]]></category>
		<category><![CDATA[Steve Bradley Photography]]></category>
		<category><![CDATA[Sue Benson]]></category>
		<category><![CDATA[Sunrise Ranch Rides]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=1344</guid>
		<description><![CDATA[<p>My 2008 Death Valley Encounter</p> <p>by Karen Chaton</p> <p>Day 1</p> <p>I have had so many terrific rides at DVE over the years and this year was certainly no exception. I was actually already well on my way to becoming ill at the DVE the year before and even though I’m not yet 100% I think that I came through this ride in better shape than I have at any ride in the last year. <p>Continue reading <a href="http://enduranceridestuff.com/blog/2009/01/2008-death-valley-encounter-day-1/">My 2008 Death Valley Encounter, Day 1</a></p>]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2009/01/2008-death-valley-encounter-day-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Death Valley Encounter Ride Photos; Days 1 thru 4, 2009 AERC Ride Season</title>
		<link>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-ride-photos-days-1-4-2009-aerc-ride-season/</link>
		<comments>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-ride-photos-days-1-4-2009-aerc-ride-season/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 00:55:03 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2008 rides]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[hoof boots]]></category>
		<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[AERC ride]]></category>
		<category><![CDATA[Death Valley Encounter]]></category>
		<category><![CDATA[Granite Chief]]></category>
		<category><![CDATA[karen chaton]]></category>
		<category><![CDATA[multiday endurance ride]]></category>
		<category><![CDATA[Pro Bono]]></category>
		<category><![CDATA[Renegade hoof boot review]]></category>
		<category><![CDATA[Sunrise Ranch Rides]]></category>
		<category><![CDATA[XP Rides]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=1248</guid>
		<description><![CDATA[<p class="wp-caption-text">Happy New Year!</p> <p>Click on the daily links below to view photos from each day of the ride.</p> <p>Day 1, 55 miles &#8211; Photos taken by Karen riding Granite Chief Day 2, 50 miles &#8211; Photos taken by Karen riding Granite Chief (I reached 22,000 miles this day!) Day 3, 50 miles &#8211; Photos taken by Karen riding Pro Bono Day 4, 50 miles &#8211; Photos taken by Karen riding Pro Bono</p> <p>If <p>Continue reading <a href="http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-ride-photos-days-1-4-2009-aerc-ride-season/">Death Valley Encounter Ride Photos; Days 1 thru 4, 2009 AERC Ride Season</a></p>]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2009/01/death-valley-encounter-ride-photos-days-1-4-2009-aerc-ride-season/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High Desert Endurance Ride Report &amp; Ride Photos</title>
		<link>http://enduranceridestuff.com/blog/2008/10/high-desert-endurance-ride-report-ride-photos/</link>
		<comments>http://enduranceridestuff.com/blog/2008/10/high-desert-endurance-ride-report-ride-photos/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:35:04 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2008 rides]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[Amy Bray]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[barefoot endurance horse]]></category>
		<category><![CDATA[Buckland's]]></category>
		<category><![CDATA[Dave Rabe]]></category>
		<category><![CDATA[Dragonfire Red Renegades]]></category>
		<category><![CDATA[easyboot problems]]></category>
		<category><![CDATA[Fort Churchill]]></category>
		<category><![CDATA[Granite Chief]]></category>
		<category><![CDATA[High Desert Endurance Ride]]></category>
		<category><![CDATA[hoofboot]]></category>
		<category><![CDATA[horse boots]]></category>
		<category><![CDATA[horse shows]]></category>
		<category><![CDATA[Jamie Kerr]]></category>
		<category><![CDATA[karen chaton]]></category>
		<category><![CDATA[Pony Express station]]></category>
		<category><![CDATA[Ravenwood Mosham]]></category>
		<category><![CDATA[red hoof boots]]></category>
		<category><![CDATA[renegade hoof boots]]></category>
		<category><![CDATA[ride vets]]></category>
		<category><![CDATA[ridephotos]]></category>
		<category><![CDATA[Tigger]]></category>
		<category><![CDATA[White Cloud]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=488</guid>
		<description><![CDATA[<p class="wp-caption-text">High Desert Trail Scenery</p> <p>Click here for photo album!</p> <p>HIGH DESERT ENDURANCE RIDE 2008, by Karen Chaton</p> <p>High Desert is a two day ride with a 50 each day and a limited distance ride each day.  It is located in Northern Nevada at Fort Churchill (aka Bucklands).  I did the 50 on Chief on Sunday, day 2 of the ride. When my cell phone rang on Saturday morning and it was Dave Rabe, <p>Continue reading <a href="http://enduranceridestuff.com/blog/2008/10/high-desert-endurance-ride-report-ride-photos/">High Desert Endurance Ride Report &#038; Ride Photos</a></p>]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2008/10/high-desert-endurance-ride-report-ride-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Grand Canyon XP Ride</title>
		<link>http://enduranceridestuff.com/blog/2008/10/my-grand-canyon-xp-ride/</link>
		<comments>http://enduranceridestuff.com/blog/2008/10/my-grand-canyon-xp-ride/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:40:42 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2008 rides]]></category>
		<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[AERC]]></category>
		<category><![CDATA[Emergen-C]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[Grand Canyon XP]]></category>
		<category><![CDATA[Granite Chief]]></category>
		<category><![CDATA[horse boot]]></category>
		<category><![CDATA[horse hoof boot]]></category>
		<category><![CDATA[karen chaton]]></category>
		<category><![CDATA[Propel fitness water]]></category>
		<category><![CDATA[renegade hoof boots]]></category>
		<category><![CDATA[trail riding tips]]></category>
		<category><![CDATA[useful tips]]></category>
		<category><![CDATA[XP Rides]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=441</guid>
		<description><![CDATA[<p class="wp-caption-text">Clouds are already clearing by start time, Day 4</p> <p>While the first day went fairly well, I think that it was the second day that I rode (which was day 4 of the ride) things really came together for me and Chief.  The night before the wind blew hard &#8211; so hard that the porta-potties in camp both blew over, and everybody reported not being able to sleep due to the wind.  I <p>Continue reading <a href="http://enduranceridestuff.com/blog/2008/10/my-grand-canyon-xp-ride/">My Grand Canyon XP Ride</a></p>]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2008/10/my-grand-canyon-xp-ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Two Day Results Overview from Grand Canyon XP Endurance Ride</title>
		<link>http://enduranceridestuff.com/blog/2008/10/first-two-day-results-overview-from-grand-canyon-xp-endurance-ride/</link>
		<comments>http://enduranceridestuff.com/blog/2008/10/first-two-day-results-overview-from-grand-canyon-xp-endurance-ride/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:07:36 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2008 rides]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[1st place and BC horse wearing Renegades]]></category>
		<category><![CDATA[Crockett Dumas]]></category>
		<category><![CDATA[endurance horse]]></category>
		<category><![CDATA[Grand Canyon XP]]></category>
		<category><![CDATA[Hadji Halef Omar]]></category>
		<category><![CDATA[horse oof boots]]></category>
		<category><![CDATA[horse wearing Renegades gets BC]]></category>
		<category><![CDATA[renegade hoof boots]]></category>
		<category><![CDATA[ride results]]></category>
		<category><![CDATA[Stephanie Du Ross]]></category>
		<category><![CDATA[XP Rides]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=404</guid>
		<description><![CDATA[<p class="wp-caption-text">1st Place and BC - Day 2 - Stephanie &#38; Hadji Halef Omar</p> <p>Unofficial but here is a bit of info on how the ride is going so far:</p> <p>Day 1 &#8211; 45/44 starters/completions.  First place was a tie between Sharon and Crockett Dumas.  Sharon&#8217;s horse OT Moniet Oleta RSI received BC.  I got a photo of Crockett (below) after finishing yesterday.</p> <p>Day 2 &#8211; 35/33 starters/completions.  First place was Stephanie Du Ross <p>Continue reading <a href="http://enduranceridestuff.com/blog/2008/10/first-two-day-results-overview-from-grand-canyon-xp-endurance-ride/">First Two Day Results Overview from Grand Canyon XP Endurance Ride</a></p>]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2008/10/first-two-day-results-overview-from-grand-canyon-xp-endurance-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rainbow Rim Trail, Grand Canyon XP First Day</title>
		<link>http://enduranceridestuff.com/blog/2008/10/rainbow-rim-trail-grand-canyon-xp-first-day/</link>
		<comments>http://enduranceridestuff.com/blog/2008/10/rainbow-rim-trail-grand-canyon-xp-first-day/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:50:31 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2008 rides]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[Karen's horses]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[Grand Canyon XP]]></category>
		<category><![CDATA[multiday endurance ride]]></category>
		<category><![CDATA[XP Rides]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=387</guid>
		<description><![CDATA[<p class="wp-caption-text">Grand Canyon Scenery</p> <p>I got to ride 50 miles yesterday.  It was mine and Chief&#8217;s first endurance ride in five months.  Boy am I sore today, but since I knew I was taking the day off I slept in and am now slowly moving about.  Some of the first riders are in &#8211; Stephanie was first with Sharon and Crockett second and third.</p> <p class="wp-caption-text">Grand Canyon Rim Scenery</p> <p>My ride yesterday went really <p>Continue reading <a href="http://enduranceridestuff.com/blog/2008/10/rainbow-rim-trail-grand-canyon-xp-first-day/">Rainbow Rim Trail, Grand Canyon XP First Day</a></p>]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2008/10/rainbow-rim-trail-grand-canyon-xp-first-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Virgin Rim Ride Results are posted &amp; quick ride report</title>
		<link>http://enduranceridestuff.com/blog/2008/09/2008-virgin-rim-ride-results-are-posted-quick-ride-report/</link>
		<comments>http://enduranceridestuff.com/blog/2008/09/2008-virgin-rim-ride-results-are-posted-quick-ride-report/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 01:57:51 +0000</pubDate>
		<dc:creator>Karen Chaton</dc:creator>
				<category><![CDATA[2008 rides]]></category>
		<category><![CDATA[endurance ride]]></category>
		<category><![CDATA[ride report]]></category>
		<category><![CDATA[ride photos]]></category>
		<category><![CDATA[ride results]]></category>
		<category><![CDATA[Sunrise Ranch Ride]]></category>
		<category><![CDATA[Virgin Rim Ride]]></category>

		<guid isPermaLink="false">http://enduranceridestuff.com/blog/?p=238</guid>
		<description><![CDATA[<p class="wp-caption-text">Virgin Rim Scenery</p> <p>Click here to view the .pdf of both days&#8217; results, or visit the Sunrise Ranch Rides website.</p> <p>There were 21 riders the first day with 18 completions on the first day.  Jolynn Maynard finished first and received BC riding Kerryman with a 4:59 ride time on day one.  On the second day there were 9 riders with 9 completions.  Sharon Dumas finished first and received BC riding OT Moniet Oleta <p>Continue reading <a href="http://enduranceridestuff.com/blog/2008/09/2008-virgin-rim-ride-results-are-posted-quick-ride-report/">2008 Virgin Rim Ride Results are posted &#038; quick ride report</a></p>]]></description>
		<wfw:commentRss>http://enduranceridestuff.com/blog/2008/09/2008-virgin-rim-ride-results-are-posted-quick-ride-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

